MENU
Download MenuDownload Drink Menu
Prices subject to changes.
* Consumers should know that consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Soup
| Name | Description | Price |
|---|---|---|
| Miso Soup | Traditional Japanese soybean w. tofu, seaweed and scallion. | 3.5 |
| Spinach & Tofu | Chopped spinach & ultra soft tofu in seaweed broth. | 6.65 |
| Dumpling Soup | 4 pork dumpling w. vegetable in seaweed broth | 7.95 |
| Seafood Soup | 9.35 |
Salad
| Name | Description | Price |
|---|---|---|
| Green Salad w. Ginger Dressing | 4.65 | |
| Seaweed Salad | Japanese style seasoned seaweed. | 6.95 |
| Avocado Salad | 9.35 | |
| Tofu & Hijiki | Marinated seaweed with sesame sauce & avocado. | 9.25 |
| Crabmeat Avocado Salad | 10.35 |
| Name | Description | Price |
|---|---|---|
| Edamame | Soy bean w. sea salt | 5.95 |
| Vegetable Spring Roll (4) | 6.95 | |
| Crispy Cauliflower | Tempura crisps w. Yuzu citrus chili sauce | 11.95 |
| Japanese Calamari | 13.65 | |
| Vegetable Dumpling (8 pc.) | Choose from steamed or pan fried. | 7.95 |
| Shrimp Shumai (8 pc.) | Steamed Japanese seafood dumpling. | 7.95 |
| Gyoza (6 pc.) | Japanese pan fried pork dumplings. | 7.95 |
| Yaki Tori | 5 marinated freshly grilled chicken on a skewer. | 10.65 |
| Tokyo Crab Rangoon (6 pc.) | Deep fried in tempura batter. | 10.95 |
| Kobe Fresh Spring Roll | Fresh rice wrap rolled w. cucumber, lettuce and shrimp. | 9.95 |
| Homemade Dumplings (8 pc.) | Choose from steamed or pan fried. | 9.25 |
| Chicken Tempura | Deep fried white meat tenders. | 10.95 |
| Wasabi Shumai (6 pc.) | Steamed Japanese pork wasabi dumplings. | 7.95 |
| Bao Buns | with BBQ pork. | 8.65 |
| Beef Negimaki | Thinly sliced rib-eye steak rolled with scallion in teriyaki sauce. | 11.35 |
| Teriyaki Glazed Wings | Crispy wings tossed with teriyaki sauce. | 12.45 |
| Shrimp & Vegetable Tempura | 11.35 | |
| Baked Scallop (6 pc.) | 14.95 | |
| Beef Sticks | 5 thick sliced rib eye steak on kabobs. | 12.85 |
| Soft Shell Crab | 12.85 | |
| Dynamite Shrimp | Tempura battered, tossed in Kobe’s special sauce | 12.95 |
| Kobe's Lettuce Wrap | Pan seared chicken, green onions, celery & waterchestnuts over crispy rice sticks | 13.85 |
| Hamachi Kama | Oven roasted yellowtail collar served with chefs special sauce | 12.95 |
| Wasabi Wonton | Crunchy wonton skin filled w. avocado, cucumber, tomato & peppered tuna | 13.65 |
| Beef Tataki* | Sliced lightly cooked Filet Mignon w. house dipping sauce. | 14.35 |
| Miso Chilean Sword Fish | Grilled and served with Japanese miso sauce. | 13.65 |
| California Poppers | 11.5 |
| Name | Description | Price |
|---|---|---|
| Kani Salad | Crabmeat with cucumber and house special dressing. | 9.65 |
| Salmon Bomb* | Torched Salmon w/ spicy lobster salad, jalapeno, ponzu. | 12.85 |
| Yellowtail Jalapeno* | Sliced seared yellowtail topped with fresh jalapeno cilantro. Served with yuzu sauce. | 12.45 |
| Tuna Tataki* | Thinly sliced seared tuna served with a special sauce. | 13.45 |
| Ahi Tuna* | Fresh tuna diced with chili powder & soy sauce on top of avocado bowl. | 14.95 |
Choose between Udon Thick Noodles or Ramen Yellow Noodles.
| Topping | Description | Price |
|---|---|---|
| Grilled Chicken | 17.95 | |
| Grilled Beef | 19.85 | |
| Shrimp Tempura | 19.5 | |
| Seafood | 20.95 |
Stir Fried Noodle with Vegetable. Served with Miso Soup
| Name | Description | Price |
|---|---|---|
| Vegetable & Tofu | 14.25 | |
| Chicken | 17.25 | |
| Steak | 19.95 | |
| Shrimp | 19.5 |
Stir Fried Rice Noodle w. egg, tofu, scallion, bean sprouts & ground peanut (served on side). Served w. Miso Soup.
| Name | Description | Price |
|---|---|---|
| Vegetable & Tofu | 12.95 | |
| Chicken | 15.65 | |
| Beef | 16.65 | |
| Seafood | 17.65 |
Japanese-style Fried Rice
| Name | Description | Price |
|---|---|---|
| Vegetable | 12.35 | |
| Chicken | 14.35 | |
| Beef | 15.35 | |
| Shrimp | 16.35 |
Wide rice noodle stir fried w. garlic, onions, carrots, peppers and basil.
| Name | Description | Price |
|---|---|---|
| Tofu | 14.95 | |
| Chicken | 17.65 | |
| Beef | 19.65 | |
| Seafood | 19.95 |
I - inside, O - outside, * - contains raw fish
| Name | Description | Price |
|---|---|---|
| Spider * | I-soft shell crab, cucumber, avocado. O-flying fish roe. | 12.35 |
| Philadelphia Dream Roll * | I-spicy crab, cream cheese & avocado O-tempura zucchini w. eel sauce & spicy mayo | 13.65 |
| Rainbow * | I-crab stick, cucumber, avocado. O-tuna, salmon, yellowtail, fluke | 12.95 |
| Caterpillar | I-grilled eel with cucumber. O-Avocado on the outside | 13.95 |
| Manhattan * | I-shrimp tempura. O-spicy tuna, tempura flakes, scallion, tobiko | 13.95 |
| Sweet Heart | I-shrimp tempura, avocado. O-spicy crab, tempura flakes | 13.95 |
| King Kong | I-shrimp tempura, spicy tuna, avocado, tobiko, w. chefs special sauce | 14.65 |
| 381 * | I-spicy tuna, tempura flakes, cucumber & avocado. O-fresh tuna, avocado w. eel sauce, spicy mayo & tempura flakes | 15.95 |
| Alaska Beauty * | I-spicy salmon, avocado, cucumber & tempura. O-fresh salmon & avocado w. eel sauce, spicy mayo & tempura flakes | 14.85 |
| Crazy Ninja * | I-shrimp tempura. O-avocado & exotic tropical sauce | 13.65 |
| Drunken Geisha * | I-spicy crab, avocado. O-tuna w. torched japanese mayo | 14.95 |
| Dragon * | I-grilled eel with cucumber. O-Avocado on the outside | 14.95 |
| Godzilla | I-spicy crab, avocado, tempura flakes. O-eel, eel sauce | 13.65 |
| Imperial Mango | I-tempura fried shrimp wrapped in pink soy bean sheet with lobster salad, sliced mango dressed in mango sauce | 15.95 |
| T-Rex * | I-salmon, spicy crab, avocado & cream cheese. O-avocado, spicy crawfish salad w. eel sauce & spicy mayo | 14.95 |
| Incredible * | I-spicy tuna, salmon & yellowtail w. tempura flakes, mango, avocado on kuburori and drizzled w. kubyaki sauce | 13.95 |
| King Crab Rainbow * | I-fresh king crab meat topped w. tuna, salmon, fluke, yellowtail, avocado & tobiko | 16.95 |
| Las Vegas * | Just right spicy tuna nestled with fresh avocado wrapped in seaweed. topped with lobster salad & four exotic caviars | 14.95 |
| White Mountain | I-shrimp tempura w. avocado, O-crabmeat, w. chefs special sauce | 14.65 |
| Aloha * | I-tempura lobster tail, spicy shrimp, mango & avocado. Topped w. tuna, salmon, & yellowtail. drizzled w. eel sauce, spicy mayo, multi-colored tobiko & fish roe | 15.65 |
| Tokyo Monster (Biggest Roll in Town!) | I-shrimp tempura wrapped in pink soy bean sheet. Topped with a baked sea scallop, parmesan, crabmeat, sauteed onions and exotic caviar | 17.95 |
| Out of Control | I-crunchy shrimp, spicy crab and avocado topped with sesame grilled salmon, tobiko & scallions | 17.35 |
| Whole (Hole) in One * | I-tempura shrimp, spicy crab, spicy salmon, tuna, mango, avocado & cream cheese. drizzled w. eel sauce, spicy mayo & tempura flakes | 16.35 |
| Surf And Turf | I-Shrimp tempura, avocado and cucumber. O-Filet Mignon | 18.25 |
| American Hustler | I-shrimp Temputa,and avocado topped w/ Spicy Parmesan, Yellowtail , salmon | 16.95 |
| Super Dragon * | O-Lightly torched salmon and white tuna w. shrimp tempura and special soy bean seaweed | 14.35 |
| Name | Description | Price |
|---|---|---|
| Asparagus | 5.25 | |
| Avo-Kyu | Avocado & Cucumber | 5.45 |
| Inari | Sweet tofu | 5.85 |
| Sweet Potato Tempura | 6.25 | |
| Yasai | Asparagus, avocado, cucumber, lettuce | 5.45 |
| California | Crab stick, avocado, cucumber | 5.95 |
| Celtics * | Salmon, cucumber, avocado | 5.95 |
| Salmon * | 5.95 | |
| Spicy Salmon * | Salmon w. spicy sauce | 7.25 |
| Spicy California | Crab stick, cucumber, avocado, spicy sauce | 6.65 |
| Old Port * | Shrimp, salmon, avocado cucumber w. tempura flake | 6.65 |
| Philly * | Smoked salmon, cream cheese, avocado | 6.85 |
| Red Sox * | Smoked salmon, avocado | 6.65 |
| Nutty Avocado | Peanut and avocado with a slight touch of peanut sauce | 6.85 |
| Yellowtail Jalapeno * | Yellowtail, jalapeno with scallion | 6.95 |
| Spicy Yellowtail * | 7.35 | |
| Salmon Avocado or Cucumber * | 7.45 | |
| Spicy Tuna * | Tuna with spicy sauce | 7.45 |
| Tekka * | Tuna | 6.95 |
| Yellowtail * | 6.85 | |
| Boston * | Cucumber, avocado, shrimp, lettuce w. tobiko outside | 6.95 |
| Tuna Avocado or Cucumber * | 7.55 | |
| Una-Avo | Eel and avocado | 6.25 |
| Yellowtail Avocado or Cucumber * | 7.25 | |
| Chicken Tempura | 9.65 | |
| Shrimp Tempura | 10.65 | |
| Haverhill | Salmon, snapper w. aspargus, scallion, deep fried in tempura batter. Served w. special sauce. | 11.85 |
| Spicy Scallop | 12.65 | |
| King Crab Avocado | 12.85 |
Served w. miso soup and salad.
| Name | Description | Price |
|---|---|---|
| Kobe Roll Combo * | California roll, eel avocado roll, salmon roll | 17.35 |
| Spicy Roll Trilogy * | Spicy tuna roll, spicy crabmeat,spicy salmon roll | 18.35 |
| Seafood 3 Way | Grilled scallops, smoked salmon, tuna avocado roll | 22.65 |
| Veggie Deluxe | 8 pcs of assorted vegetable sushiand one cucumber & avocado roll | 19.35 |
| Sushi Deluxe * | 9 pcs sushi w. a tuna or California roll | 22.95 |
| Sushi Trio * | 3 pcs of each: tuna, salmon, yellowtail with a tuna or California roll | 23.5 |
| Salmon Lovers Box* | 5 pcs salmon sashimi, 2 pcs salmonnigiri, one crunchy spicy salmon rolland grilled salmon teriyaki | 26.85 |
| Tuna Lovers Box * | 5 pcs tuna sashimi, 2 pcs tuna nigiri,one crunchy spicy tuna roll andblackened pepper tuna | 27.95 |
| Sashimi Entree* | 16 pcs assorted sashimi | 27.65 |
| Chirashi Box* | Assortment of fish, shellfish on a bed of seasoned sushi rice, w. oba, green onion, fish roe, sesame seeds and seaweed salad | 27.65 |
| Sushi & Sashimi for 1 * | 5 pcs sushi, 8 pcs sashimi and a crunchy spicy salmon roll | 29 |
| Sushi & Sashimi for 2 * | 10 pcs sushi, 18 pcs sashimi and spicy crab roll, eel avocado roll, crunchy spicy tuna roll | 53 |
2 Piece
| Name | Description | Price |
|---|---|---|
| Tamago (Egg) | 3.5 | |
| Salmon * | 6.85 | |
| Fluke * | 5.5 | |
| Mackerel * | 5 | |
| Ebi (Cooked Shrimp) | 5 | |
| Crab Stick | 5 | |
| Surf Red Clam * | 5.5 | |
| Flying Fish Roe * | 6 | |
| Octopus * | 5 | |
| Smoked Salmon * | 6 | |
| Salmon Roe * | 7 | |
| Albacore (Tuna) * | 6.5 | |
| Bass* | 5.5 | |
| Eel | 6.5 | |
| Maguro (Tuna) * | 7 | |
| Spicy Tuna * | 6.5 | |
| White Tuna * | 6.5 | |
| Organic King Salmon * | 8.5 | |
| Yellowtail * | 7 | |
| Sea Scallop * | 8 | |
| Madai (Sea Bream) * | 8 | |
| Botan Ebi (Jumbo Sweet Shrimp) * | 9 | |
| Uni (Sea Urchin) * | 11 | |
| Toro (Bluefin Tuna Belly) * | Seasonal |
Served with Rice, Salad, and Miso Soup.
| Name | Description | Price |
|---|---|---|
| Orange Chicken or Beef | 17.35 | |
| Orange Shrimp | 18 | |
| Broccoli with Chicken or Beef | 15.85 | |
| Broccoli with Shrimp | 18 | |
| Curry Chicken | 16.85 | |
| Curry Shrimp | 18 | |
| Garlic Sauce Chicken or Beef | 15.85 | |
| Garlic Sauce Shrimp | 18 | |
| Hot & Spicy Chicken | 16.95 | |
| Hot & Spicy Shrimp | 18 | |
| Coconut Chicken | 17.35 | |
| Coconut Shrimp | 18 | |
| Japanese Cowboy | Diced Filet Mignon, stir fried with onion and tomatoes, w. baked beans | 20 |
| Black Pepper Rib-Eye Steak | 10 oz pepper seasoned Ribeye steak smothered with fresh green pepper, onion and asparagus in a chef special sauce | 24 |
| Mongolian Spicy Steak | Tender sliced Rib Eye Steak stir fried w. onion, peppers and asparagus | 24 |
| Sumo Combo | Grilled Filet Mignon & Jumbo Shrimp smothered w. fresh mushroom and onion in a chef special sauce on a bed of traditional soba noodles. | 26 |
Katsu means breaded cutlet. Served w. miso soup, steamed vegetable & rice
| Name | Description | Price |
|---|---|---|
| Katsu Tofu | 14.65 | |
| Katsu Pork Tenderloin | 16.85 | |
| Katsu Chicken | 16.85 |
A breaded cutlet served atop a bowl of rice w. egg and onion.
| Name | Description | Price |
|---|---|---|
| Pork Katsu-don | 17.85 | |
| Chicken Katsu-don | 17.85 | |
| Unagi Don (Grilled Eel) | 19.85 |
Served w. Miso Soup, Salad and Rice.
| Name | Description | Price |
|---|---|---|
| Vegetable | 13.95 | |
| Chicken | 17.95 | |
| Rib-Eye Steak | 19.95 | |
| Salmon | 19.65 | |
| Shrimp | 19.65 | |
| Scallop | 23.95 |
Asparagus, red & green peppers, red onion with coconut milk. Served w. Rice, Soup and Salad.
| Name | Description | Price |
|---|---|---|
| Chicken | 17.95 | |
| Shrimp | 19.35 | |
| Salmon | 20.65 |
Bento box served with shrimp & vegetable tempura, salad, hibachi rice, and 2 pc gyoza.
| Name | Description | Price |
|---|---|---|
| Vegetable | 15.35 | |
| Chicken | 19.65 | |
| Rib-eye Steak | 22.95 | |
| Salmon | 22.95 | |
| Shrimp | 22.95 | |
| Scallop | 26.95 |
Stir fried seasonal vegetable in light sauce. Served w. Rice & Salad and Miso Soup.
| Name | Description | Price |
|---|---|---|
| w. Fried Tofu | 14.65 | |
| w. Chicken | 15.85 | |
| w. Beef | 17.35 | |
| w. Shrimp | 17.35 | |
| w. Seafood | 20.85 |
Mixed w. Cabbage, Bean Sprout, Asparagus, Stir-Fried in Japanese Style. Served w. Rice, Miso Soup and Salad.
| Name | Description | Price |
|---|---|---|
| Chicken | 18.25 | |
| Salmon | 20.35 | |
| Shrimp | 20.35 | |
| Rib-Eye Steak | 20.85 |
Served w. green salad, clear soup, hibachi fried rice, vegetables & 2 pcs. hibachi shrimp appetizer (Dinner Only).
*dinner includes teriyaki noodle when dining in at hibachi grill only.
Single Item
| Name | Description | Price |
|---|---|---|
| Vegetable | (Does not include 2 pc shrimp appetizer.) | 16.95 |
| Chicken | 23.5 | |
| Calamari | 22.5 | |
| Salmon | 25.95 | |
| Rib-Eye Steak | 26.95 | |
| Sword Fish | 24.95 | |
| Shrimp | 25.5 | |
| Filet Mignon | 32.5 | |
| Scallop | 36 | |
| Twin Lobster Tail | 36.65 |
Combination
| Name | Description | Price |
|---|---|---|
| Chicken & Rib-Eye Steak | 28 | |
| Chicken & Salmon | 28 | |
| Chicken & Shrimp | 28 | |
| Chicken & Scallop | 33 | |
| Rib-Eye Steak & Salmon | 32 | |
| Rib-Eye Steak & Shrimp | 32 | |
| Filet Mignon & Chicken | 31 | |
| Salmon & Shrimp | 31 | |
| Lobster & Chicken | 33 | |
| Rib-Eye Steak & Scallop | 35 | |
| Shrimp & Scallop | 36 | |
| Salmon & Scallop | 36 | |
| Filet Mignon & Salmon | 35 | |
| Filet Mignon & Shrimp | 35 | |
| Lobster & Shrimp | 36.85 | |
| Lobster & Rib-Eye Steak | 36.85 | |
| Lobster & Salmon | 36.85 | |
| Lobster & Scallop | 39.5 | |
| Filet Mignon & Scallop | 39.5 | |
| Filet Mignon & Lobster | 39.5 |
Kids' Hibachi
| Name | Description | Price |
|---|---|---|
| Vegetable | (Does not include shrimp appetizer.) | 13.95 |
| Chicken | 17.95 | |
| Salmon | 18.95 | |
| Rib-Eye Steak | 18.95 | |
| Shrimp | 18.95 | |
| Scallop | 19.95 |
| Name | Description | Price |
|---|---|---|
| Thai Jasmine Rice | 3.85 | |
| Vegetables | 8.35 | |
| Noodles | 8.35 | |
| Fried Rice | 8.35 | |
| Tofu | 8.35 | |
| Chicken | 12.85 | |
| Rib-Eye Steak | 14.85 | |
| Salmon | 14.85 | |
| Shrimp | 14.85 | |
| Filet Mignon | 16.85 | |
| Scallop | 20 | |
| Lobster Tail | 19.5 |
| Name | Description | Price |
|---|---|---|
| Japanese Flavor Ice Cream | Choose from Coconut, Red Bean, or Green Tea flavor. | 6.95 |
| Japanese Flavor Ice Cream Trio | Sample of 3 Ice Cream Flavors: Coconut, Red Bean, Green Tea | 6.95 |
| Mochi Ice Cream | Japanese-style ice cream coated with rice dough. Choose from 3 flavors: Red Bean, Strawberry, or Green Tea. | 6.95 |
| Ice Cream Tempura | Cold ice cream coated with butter cake and tempura fried hot outside. Choose from Coconut, Red Bean, or Green Tea flavor. | 11.5 |
| Ultimate Sticky Rice | Honey butter sticky rice. Topped with coconut ice cream, almond cookie dough, and whipped cream. | 11.5 |
| Green Tea Tiramisu | 8.85 |
11:30 AM - 3:00 PM Every Day, Except Holidays.
Hibachi Lunch
Served w. Salad, Soup, and Fried Rice.
| Name | Description | Price |
|---|---|---|
| Vegetable | 13.95 | |
| Chicken | 17.5 | |
| Rib-Eye Steak | 18.35 | |
| Salmon | 18.35 | |
| Shrimp | 18.35 | |
| Filet Mignon | 20 | |
| Scallop | 23 |
Famous Platters Lunch
Served with Rice, Salad, and Miso Soup.
| Name | Description | Price |
|---|---|---|
| Orange Chicken or Beef | 14.5 | |
| Orange Shrimp | 16 | |
| Broccoli with Chicken or Beef | 13.5 | |
| Broccoli with Shrimp | 15 | |
| Curry Chicken | 13.5 | |
| Curry Shrimp | 15 | |
| Garlic Sauce Chicken or Beef | 13.5 | |
| Garlic Sauce Shrimp | 15 | |
| Hot & Spicy Chicken | 14.5 | |
| Hot & Spicy Shrimp | 16 | |
| Coconut Chicken | 14.5 | |
| Coconut Shrimp | 16 | |
| Japanese Cowboy | Diced Filet Mignon, stir fried with onion and tomatoes, w. baked beans | 16 |
| Black Pepper Rib-Eye Steak | 10 oz pepper seasoned Ribeye steak smothered with fresh green pepper, onion and asparagus in a chef special sauce | 18 |
Katsu Lunch
Katsu means breaded cutlet. Katsu Lunch served w. miso soup, steamed vegetable and rice.
| Name | Description | Price |
|---|---|---|
| Katsu Tofu | 13.65 | |
| Katsu Pork Tenderloin | 13.65 | |
| Katsu Chicken | 13.65 |
Donburi Lunch
A breaded cutlet served atop a bowl of rice w. egg and onion.
| Name | Description | Price |
|---|---|---|
| Pork Katsu-don | 14.35 | |
| Chicken Katsu-don | 14.35 | |
| Shrimp & Vegetable Tempura Don | 15.35 | |
| Unagi Don (Grilled Eel) | 15.35 |
Teriyaki Lunch
Served w. Miso Soup, Salad and Rice.
| Name | Description | Price |
|---|---|---|
| Vegetable | 13 | |
| Chicken | 15 | |
| Rib-Eye Steak | 16 | |
| Salmon | 16 | |
| Shrimp | 16 | |
| Scallop | 17 |
Teriyaki Lunch Bento Box
Bento box served with shrimp & vegetable tempura, salad, hibachi rice, and 2 pc gyoza.
| Name | Description | Price |
|---|---|---|
| Vegetable | 14 | |
| Chicken | 17 | |
| Rib-eye Steak | 18 | |
| Salmon | 18 | |
| Shrimp | 18 | |
| Scallop | 23 |
Sushi/Sashimi Lunch
Served w. Salad and Soup.
| Name | Description | Price |
|---|---|---|
| Sushi Lunch * | 5 pcs of sushi w. a California roll | 14.35 |
| Sashimi Lunch * | 10 pcs sashimi w. a side of sushi rice | 15.35 |
Lunch Special Roll
Select Roll(s) From the List. No Substitution. Served w. Miso Soup.
| Name | Description | Price |
|---|---|---|
| 2 Roll Combo | 12.25 | |
| 3 Roll Combo | 15.35 |